←Back to overview
Local trades · Hook Green
Trades in and around Hook Green
600 registered builders, electricians, plumbers and other trades in DA2, with those based in the parish of Wilmington first.
The figures on this page are for the parish of Wilmington, which includes Hook Green. There are no separate figures for Hook Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hookgreen.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hook Green
89
Trade types
17
Postcode district
DA2
All 600Builders 286Electricians 62Plumbing & heating 64Roofers 23Joiners & carpenters 11Plasterers 7Painters & decorators 17Flooring & tiling 12Glaziers 10Groundworks & demolition 4Gardeners & landscapers 6Cleaners 23Pest control 2Garages & mechanics 35Removals 4Appliance repair 1Hair & beauty 33
Based in Hook Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Athena Aesthetics & Wellbeing Clinic Ltd | Hair & beauty | DA2 7ST | 2025 |
| Beauty By Naz Ltd | Hair & beauty | DA1 1PB | 2018 |
| Boss Cut One Ltd | Hair & beauty | DA2 7NJ | 2026 |
| Class Barbers Kent Ltd | Hair & beauty | DA1 1NP | 2025 |
| Rr Skin, Body & Laser Clinic Ltd | Hair & beauty | DA2 7NJ | 2022 |
| Skin & Tonic Ltd | Hair & beauty | DA1 1PS | 2010 |
| Studio Brows Academy Ltd | Hair & beauty | DA2 7DD | 2025 |
| Studio Brows By Ellie Ltd | Hair & beauty | DA2 7DD | 2023 |
| Tastefully You Aesthetics Ltd | Hair & beauty | DA2 7BL | 2024 |
Elsewhere in DA2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amazing Hair & Beauty Ltd | Hair & beauty | DA1 1BE | 2013 |
| Amelia Rose Beauty Ltd | Hair & beauty | DA2 6DB | 2024 |
| Aras Vildan Ltd | Hair & beauty | DA1 5HY | 2025 |
| Beextrart Eyelashes Ltd | Hair & beauty | DA1 2FB | 2024 |
| Bellavita Aesthetics Ltd | Hair & beauty | DA1 1UH | 2024 |
| Beynur Barbers Ltd | Hair & beauty | DA2 6AN | 2017 |
| Bobbis Hair Salon UK Ltd | Hair & beauty | DA5 3LZ | 2023 |
| Bodysculpting Empire Ltd | Hair & beauty | DA1 1TH | 2022 |
| Bodyshine Ltd | Hair & beauty | DA1 4JY | 2016 |
| Brisbaineunisexsalon Ltd | Hair & beauty | DA1 1LU | 2025 |
| Bybels Ltd | Hair & beauty | DA1 3BT | 2025 |
| Capellie Ltd | Hair & beauty | DA5 2BN | 2023 |
| Ccbeautyandlashes Ltd | Hair & beauty | DA1 5UQ | 2019 |
| Chelsey Stone Ltd | Hair & beauty | DA1 2EU | 2020 |
| Cheveux By Zo Ltd | Hair & beauty | DA1 3JX | 2024 |
| Cole'S Salons Ltd | Hair & beauty | DA5 3AP | 2010 |
| Crayford Savs Barbers Ltd | Hair & beauty | DA1 4HG | 2024 |
| Crown Afro Hair Ltd | Hair & beauty | DA1 5FQ | 2026 |
| Dartford Barbers Ltd | Hair & beauty | DA1 2DT | 2025 |
| Dartford Nails & Spa Ltd | Hair & beauty | DA1 2DX | 2023 |
| Datgirlhair Ltd | Hair & beauty | DA1 5SH | 2025 |
| Debonair Lashes Ltd | Hair & beauty | DA2 6JE | 2026 |
| Deesbeautyybar Ltd | Hair & beauty | DA1 5FS | 2023 |
| Define Academy Ltd | Hair & beauty | DA1 5TX | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.