←Back to overview
Food hygiene · Hook Green
Food hygiene ratings in the parish of Wilmington
38 food businesses inspected. 29 (76%) hold the top 5-star rating.
The figures on this page are for the parish of Wilmington, which includes Hook Green. There are no separate figures for Hook Green. What each figure covers
Rating distribution
5
29
4
6
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Hook Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Berries And Beans / T&M Produce | Restaurant/Cafe/Canteen | DA2 7HD | 5 |
| Bexley Park Sports And Social Club | Pub/bar/nightclub | DA2 7AG | 5 |
| Bright Horizons Springfield Lodge Day Nursery And PreSchool | Caring Premises | DA1 1NT | 5 |
| Bright Horizons Wilmington Day Nursery | Caring Premises | DA2 7EU | 5 |
| Cafe De Rumpy | Restaurant/Cafe/Canteen | DA1 1NP | 5 |
| Elderberries Vintage Tea Rooms | Restaurant/Cafe/Canteen | DA2 7AQ | 5 |
| Gray & Sons Butchers | Retailers - other | DA2 7NJ | 5 |
| Horse And Groom | Pub/bar/nightclub | DA2 7AP | 5 |
| Impact Food Group @ Wilmington Academy | School/college/university | DA2 7DR | 5 |
| Joydens Wood Breakfast And After School Club | School/college/university | DA2 7NE | 5 |
| Joydenswood Kitchen | Restaurant/Cafe/Canteen | DA2 7NJ | 5 |
| Kitchenette | Other catering premises | DA2 7DY | 5 |
| Leyton Cross Social Club | Pub/bar/nightclub | DA2 7AZ | 5 |
| Nest Schools Trust @ Joydens Wood C P Infants School | School/college/university | DA5 2JD | 5 |
| Pabulum Ltd @ Wilmington Grammar School For Boys | School/college/university | DA2 7DA | 5 |
| Pabulum Ltd @ Wilmington Grammar School For Girls | School/college/university | DA2 7BB | 5 |
| Pabulum Ltd @ Wilmington Primary School | School/college/university | DA2 7DF | 5 |
| Sonya Lodge Residential Care Home | Caring Premises | DA2 7EG | 5 |
| St Michael's Coffee Pop-In | Restaurant/Cafe/Canteen | DA2 7EE | 5 |
| St Michael's Pre-School | Caring Premises | DA2 7EG | 5 |
| Stanhill Farm | Retailers - other | DA2 7HD | 5 |
| The Co-operative | Retailers - supermarkets/hypermarkets | DA1 1NP | 5 |
| The Cressy Arms | Pub/bar/nightclub | DA1 1NP | 5 |
| The Pantry | Retailers - other | DA2 7AQ | 5 |
| The Tea Makers Of London | Manufacturers/packers | DA1 1JD | 5 |
| Tiggywinkles Playgroup | Caring Premises | DA2 7NE | 5 |
| Twinkletoes Preschool | Caring Premises | DA2 7AZ | 5 |
| White Oakes | Restaurant/Cafe/Canteen | DA2 7QL | 5 |
| Wilmington Manor Nursing Home | Caring Premises | DA2 7BA | 5 |
| Best Turkish Grill | Takeaway/sandwich shop | DA1 1NP | 4 |
| Costcutter | Retailers - other | DA2 7BU | 4 |
| Rowhill Grange Hotel And Utopia Spa | Hotel/bed & breakfast/guest house | DA2 7QH | 4 |
| Shell Hawley Service Station | Retailers - other | DA1 1PU | 4 |
| The Orange Tree | Pub/bar/nightclub | DA1 1NR | 4 |
| The Ship | Pub/bar/nightclub | DA2 7QF | 4 |
| Cafe Questor | Restaurant/Cafe/Canteen | DA1 1JG | 3 |
| J & R Food & Wine | Retailers - other | DA2 7NJ | 3 |
| Wilmington Chicken Shop Fish Chips | Takeaway/sandwich shop | DA2 7BU | 3 |
| Joydens Wood Pharmacy | Retailers - other | DA2 7NJ | Exempt |
| Nest School Trust @ Joydens Wood C P Junior School | School/college/university | DA2 7NE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.