←Back to overview
Property · Hook Green
Property sales in the parish of Wilmington
83 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wilmington, which includes Hook Green. There are no separate figures for Hook Green. What each figure covers
Median price
£475,000
Sales (12m)
83
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hook Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 52 | £477,000 |
| Terraced | 29 | £340,000 |
| Detached | 29 | £825,000 |
| Flat/Maisonette | 9 | £267,500 |
| Other | 1 | £585,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jun 2026 | Summerhouse Drive, Dartford | DA2 7PB | Semi-detached | Freehold | £475,000 |
| 15 May 2026 | Farm Cottages, Dartford | DA2 7DQ | Semi-detached | Freehold | £395,000 |
| 12 May 2026 | Oakfield Park Road, Dartford | DA1 2ST | Terraced | Freehold | £385,000 |
| 08 May 2026 | Brewers Field, Dartford | DA2 7PL | Terraced | Freehold | £360,000 |
| 02 Apr 2026 | Brewers Field, Dartford | DA2 7PL | Semi-detached | Freehold | £480,000 |
| 02 Apr 2026 | Hawley Road, Dartford | DA1 1AU | Flat/Maisonette | Leasehold | £200,000 |
| 20 Mar 2026 | High Road, Dartford | DA2 7BN | Semi-detached | Freehold | £465,000 |
| 27 Feb 2026 | Brewers Field, Dartford | DA2 7PL | Semi-detached | Freehold | £480,000 |
| 20 Feb 2026 | Broad Lane, Dartford | DA2 7AG | Semi-detached | Freehold | £455,000 |
| 18 Feb 2026 | Barn End Lane, Dartford | DA2 7PP | Terraced | Freehold | £370,000 |
| 06 Feb 2026 | Church Walk, Wilmington | DA2 7EX | Flat/Maisonette | Leasehold | £320,000 |
| 06 Feb 2026 | Whitehead Close, Dartford | DA2 7PR | Semi-detached | Freehold | £510,000 |
| 30 Jan 2026 | Taylor Row, Dartford | DA2 7DX | Detached | Freehold | £725,000 |
| 29 Jan 2026 | Barn End Lane, Dartford | DA2 7PP | Semi-detached | Freehold | £425,000 |
| 26 Jan 2026 | Squires Way, Dartford | DA2 7NW | Semi-detached | Freehold | £480,000 |
| 23 Jan 2026 | Summerhouse Drive, Dartford | DA2 7PH | Semi-detached | Freehold | £480,000 |
| 23 Jan 2026 | Monks Orchard, Dartford | DA1 2TB | Semi-detached | Freehold | £515,000 |
| 23 Jan 2026 | Monks Orchard, Dartford | DA1 2TB | Terraced | Freehold | £345,000 |
| 22 Jan 2026 | High Road, Dartford | DA2 7BN | Semi-detached | Freehold | £505,000 |
| 22 Jan 2026 | Curates Walk, Dartford | DA2 7BJ | Detached | Freehold | £800,000 |
| 15 Jan 2026 | Hawley Road, Dartford | DA1 1PU | Terraced | Freehold | £285,000 |
| 19 Dec 2025 | Chestnut Grove, Dartford | DA2 7PG | Semi-detached | Freehold | £453,000 |
| 17 Dec 2025 | Common Lane, Dartford | DA2 7BA | Detached | Freehold | £825,000 |
| 17 Dec 2025 | Squires Way, Dartford | DA2 7NN | Semi-detached | Freehold | £405,000 |
| 16 Dec 2025 | Sackville Road, Dartford | DA2 7EB | Semi-detached | Freehold | £280,000 |
| 11 Dec 2025 | Caswallen Close, Dartford | DA2 7EZ | Detached | Freehold | £930,000 |
| 10 Dec 2025 | Tile Kiln Lane, Bexley | DA5 2JF | Detached | Freehold | £565,000 |
| 10 Dec 2025 | Fernheath Way, Dartford | DA2 7PF | Semi-detached | Freehold | £660,000 |
| 10 Dec 2025 | Park Way, Bexley | DA5 2JD | Detached | Freehold | £885,000 |
| 28 Nov 2025 | Broad Lane, Dartford | DA2 7AQ | Terraced | Freehold | £200,000 |
| 28 Nov 2025 | Summerhouse Drive, Dartford | DA2 7PD | Semi-detached | Freehold | £575,000 |
| 28 Nov 2025 | Alfan Lane, Dartford | DA2 7HB | Semi-detached | Freehold | £480,000 |
| 28 Nov 2025 | Warren Road, Dartford | DA1 1PS | Semi-detached | Freehold | £410,000 |
| 28 Nov 2025 | Birchwood Road, Dartford | DA2 7HG | Detached | Freehold | £1,435,000 |
| 28 Nov 2025 | Gothic Close, Dartford | DA1 1PR | Semi-detached | Freehold | £442,500 |
| 25 Nov 2025 | High Road, Dartford | DA2 7BN | Detached | Freehold | £655,000 |
| 14 Nov 2025 | Whitehead Close, Dartford | DA2 7PR | Semi-detached | Freehold | £405,000 |
| 14 Nov 2025 | Warren Road, Dartford | DA1 1PL | Semi-detached | Freehold | £375,000 |
| 07 Nov 2025 | Hawley Road, Dartford | DA1 1PA | Terraced | Freehold | £455,000 |
| 31 Oct 2025 | Greenbanks, Dartford | DA1 1NU | Terraced | Freehold | £420,000 |
| 30 Oct 2025 | Wood Close, Bexley | DA5 2HX | Semi-detached | Freehold | £650,000 |
| 27 Oct 2025 | Brewers Field, Dartford | DA2 7PJ | Terraced | Freehold | £350,000 |
| 27 Oct 2025 | Whitehead Close, Dartford | DA2 7PR | Semi-detached | Freehold | £465,000 |
| 14 Oct 2025 | Hawley Road, Dartford | DA1 1NR | Terraced | Freehold | £325,000 |
| 08 Oct 2025 | High Road, Dartford | DA2 7BW | Terraced | Freehold | £300,000 |
| 03 Oct 2025 | Church Walk, Wilmington | DA2 7EX | Flat/Maisonette | Leasehold | £290,000 |
| 03 Oct 2025 | Chalet Close, Bexley | DA5 2EY | Semi-detached | Freehold | £510,000 |
| 03 Oct 2025 | Fernheath Way, Dartford | DA2 7PF | Semi-detached | Freehold | £455,000 |
| 03 Oct 2025 | Church Walk, Wilmington | DA2 7EX | Flat/Maisonette | Leasehold | £445,000 |
| 01 Oct 2025 | Hawley Road, Dartford | DA1 1AU | Flat/Maisonette | Leasehold | £208,500 |
| 30 Sept 2025 | Brewers Field, Dartford | DA2 7PL | Terraced | Freehold | £340,000 |
| 26 Sept 2025 | Walnut Tree Avenue, Dartford | DA1 1LJ | Terraced | Freehold | £275,000 |
| 19 Sept 2025 | Brewers Field, Dartford | DA2 7PL | Terraced | Freehold | £340,000 |
| 19 Sept 2025 | Tredegar Road, Dartford | DA2 7AZ | Semi-detached | Freehold | £477,000 |
| 11 Sept 2025 | Chestnut Grove, Dartford | DA2 7PG | Semi-detached | Freehold | £475,000 |
| 05 Sept 2025 | Walnut Tree Avenue, Dartford | DA1 1LJ | Terraced | Freehold | £345,000 |
| 05 Sept 2025 | Mitchell Close, Dartford | DA1 1PJ | Flat/Maisonette | Leasehold | £225,000 |
| 02 Sept 2025 | Chalet Close, Bexley | DA5 2EY | Detached | Freehold | £625,000 |
| 29 Aug 2025 | Common Lane, Dartford | DA2 7DE | Detached | Freehold | £380,000 |
| 29 Aug 2025 | Chestnut Grove, Dartford | DA2 7PQ | Semi-detached | Freehold | £515,000 |
| 29 Aug 2025 | Birchwood Road, Dartford | DA2 7HA | Detached | Freehold | £1,160,000 |
| 28 Aug 2025 | Rowlatt Close, Dartford | DA2 7BT | Detached | Freehold | £660,000 |
| 26 Aug 2025 | Birchwood Road, Dartford | DA2 7HF | Detached | Freehold | £870,000 |
| 26 Aug 2025 | Hawley Road, Dartford | DA1 1PA | Terraced | Freehold | £500,000 |
| 22 Aug 2025 | Birchwood Road, Dartford | DA2 7HE | Detached | Freehold | £1,905,000 |
| 22 Aug 2025 | Faesten Way, Bexley | DA5 2JB | Semi-detached | Freehold | £510,000 |
| 21 Aug 2025 | High Road, Dartford | DA2 7DN | Terraced | Freehold | £360,000 |
| 15 Aug 2025 | Squires Way, Dartford | DA2 7NN | Semi-detached | Freehold | £750,000 |
| 13 Aug 2025 | Fernheath Way, Dartford | DA2 7PF | Semi-detached | Freehold | £540,000 |
| 08 Aug 2025 | Squires Way, Dartford | DA2 7NN | Semi-detached | Freehold | £545,000 |
| 04 Aug 2025 | Burr Bank Terrace, Dartford | DA2 7PY | Terraced | Freehold | £306,500 |
| 04 Aug 2025 | Powder Mill Lane, Dartford | DA1 1NT | Terraced | Freehold | £318,500 |
| 31 Jul 2025 | Summerhouse Drive, Dartford | DA2 7PD | Semi-detached | Freehold | £450,000 |
| 31 Jul 2025 | Bankside Close, Bexley | DA5 2HE | Semi-detached | Freehold | £407,280 |
| 30 Jul 2025 | Hawley Road, Dartford | DA1 1PB | Terraced | Freehold | £300,000 |
| 30 Jul 2025 | Birchwood Road, Dartford | DA2 7HQ | Detached | Freehold | £1,160,000 |
| 25 Jul 2025 | Tredegar Road, Dartford | DA2 7AY | Semi-detached | Freehold | £550,000 |
| 18 Jul 2025 | Clarenden Place, Dartford | DA2 7HL | Detached | Freehold | £875,000 |
| 11 Jul 2025 | Church Walk, Wilmington | DA2 7EL | Detached | Freehold | £670,000 |
| 08 Jul 2025 | The Chenies, Dartford | DA2 7NP | Semi-detached | Freehold | £550,000 |
| 04 Jul 2025 | Chestnut Grove, Dartford | DA2 7PG | Semi-detached | Freehold | £485,000 |
| 04 Jul 2025 | Warwick Way, Dartford | DA1 1NQ | Terraced | Freehold | £475,000 |
| 04 Jul 2025 | Monks Orchard, Dartford | DA1 2TB | Semi-detached | Freehold | £540,000 |
| 30 Jun 2025 | Dene Close, Dartford | DA2 7ND | Detached | Freehold | £800,000 |
| 27 Jun 2025 | Oakfield Lane, Dartford | DA2 7AA | Other | Freehold | £585,000 |
| 23 Jun 2025 | Monks Orchard, Dartford | DA1 2TB | Terraced | Freehold | £335,000 |
| 10 Jun 2025 | Red Cottages, Dartford | DA2 7DG | Terraced | Freehold | £411,000 |
| 30 May 2025 | Warren Road, Dartford | DA1 1PS | Semi-detached | Freehold | £405,000 |
| 28 May 2025 | Powder Mill Lane, Dartford | DA1 1NT | Terraced | Freehold | £329,000 |
| 23 May 2025 | Edwin Road, Dartford | DA2 7DD | Semi-detached | Freehold | £375,000 |
| 22 May 2025 | Albert Road, Dartford | DA2 7DL | Semi-detached | Freehold | £350,000 |
| 19 May 2025 | The Spires, Dartford | DA1 2TA | Flat/Maisonette | Leasehold | £230,000 |
| 13 May 2025 | Birchwood Drive, Dartford | DA2 7NF | Detached | Freehold | £1,100,000 |
| 08 May 2025 | Birchwood Drive, Dartford | DA2 7NE | Detached | Freehold | £610,000 |
| 06 May 2025 | Barn End Drive, Dartford | DA2 7BX | Detached | Freehold | £900,000 |
| 31 Mar 2025 | Chave Road, Dartford | DA2 7ED | Semi-detached | Freehold | £460,000 |
| 31 Mar 2025 | Hawley Road, Dartford | DA1 1NR | Terraced | Freehold | £325,000 |
| 31 Mar 2025 | Brewers Field, Dartford | DA2 7PJ | Detached | Freehold | £700,000 |
| 28 Mar 2025 | Rosewood, Dartford | DA2 7NA | Detached | Freehold | £753,000 |
| 28 Mar 2025 | Warren Road, Dartford | DA1 1PS | Semi-detached | Freehold | £425,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wilmington. Crown copyright.