←Back to overview
Compare · Hook Green
Hook Green vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Wilmington parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Wilmington parish | Hadlow parish |
| Population | 7,477 | 3,935 |
| Median property price | £475,000 | £372,500 |
| Sales (12 months) | 83 | 38 |
| Crime per 1,000 | 76 | 37 |
| Avg broadband (Mbps) | 182.8 | 110.4 |
| Full fibre (% of postcodes) | 85% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 76% | 75% |
| Active businesses | 468 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Crayford | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers