←Back to overview
Compare · Hook Green
Hook Green vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Wilmington parish, Kent | Arkley Greater London |
|---|---|---|
| Local figures cover | Wilmington parish | Central Arkley |
| Population | 7,477 | n/a |
| Median property price | £475,000 | £637,500 |
| Sales (12 months) | 83 | 52 |
| Crime per 1,000 | 76 | 91 |
| Avg broadband (Mbps) | 182.8 | 107.5 |
| Full fibre (% of postcodes) | 85% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 67% |
| Active businesses | 468 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crayford | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers