←Back to overview
Local trades · Riseden
Trades in and around Riseden
425 registered builders, electricians, plumbers and other trades in TN5, with those based in the parish of Wadhurst first.
The figures on this page are for the parish of Wadhurst, which includes Riseden. There are no separate figures for Riseden. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hookgreen.uk. Register your interest and we’ll be in touch.
Trades on file
425
In Riseden
46
Trade types
17
Postcode district
TN5
All 425Builders 169Electricians 33Plumbing & heating 39Roofers 14Joiners & carpenters 21Plasterers 7Painters & decorators 10Flooring & tiling 11Glaziers 3Groundworks & demolition 7Gardeners & landscapers 28Cleaners 10Pest control 1Garages & mechanics 34Removals 1Appliance repair 1Hair & beauty 36
Based in Riseden
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ashleigh Blush Ltd | Hair & beauty | TN5 6RN | 2023 |
| Caisters Hair Lounge Ltd | Hair & beauty | TN5 6AP | 2012 |
| Dermabalance Ltd | Hair & beauty | TN5 6TS | 2025 |
| Hk Barbers London Ltd | Hair & beauty | TN5 6AL | 2025 |
| Mirror Mirror Hairdressers Ltd | Hair & beauty | TN5 6DF | 2022 |
| Smart Chap Ltd | Hair & beauty | TN5 6AL | 2025 |
| The Shed Beauty & Wellbeing Ltd | Hair & beauty | TN5 6DZ | 2025 |
Elsewhere in TN5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Afrodite Hair and Beauty Salon Ltd | Hair & beauty | TN6 2AH | 2019 |
| Alisun Ltd | Hair & beauty | TN6 1DA | 2009 |
| Aros Morfose Barbers Ltd | Hair & beauty | TN6 2QA | 2021 |
| Bautista Beauty and Aesthetics Ltd | Hair & beauty | TN3 0HL | 2024 |
| Beauty At No. 6 Ltd | Hair & beauty | TN6 1NR | 2020 |
| Bizia Aesthetics Ltd | Hair & beauty | TN6 2HJ | 2026 |
| Gallery Day Spa Ltd | Hair & beauty | TN6 1DE | 2019 |
| Gem Nails & Spa Ltd | Hair & beauty | TN6 1DA | 2018 |
| Gezer Barber Ltd | Hair & beauty | TN6 2GE | 2021 |
| Helios Treatments Ltd | Hair & beauty | TN6 2JL | 2025 |
| Hg Crowborough Ltd | Hair & beauty | TN6 1DE | 2019 |
| Hitech Aesthetics Ltd | Hair & beauty | TN6 3DZ | 2021 |
| Kathleen Bray Hair Ltd | Hair & beauty | TN6 3DZ | 2008 |
| Kiss My Aesthetics Ltd | Hair & beauty | TN6 3SE | 2021 |
| Luxe Nails Bar Ltd | Hair & beauty | TN6 2QB | 2022 |
| Orchid Hair Ltd | Hair & beauty | TN6 2QX | 2008 |
| Pretty Permanent Make-Up Ltd | Hair & beauty | TN6 1RH | 2012 |
| Pure Hair Design Ltd | Hair & beauty | TN6 2QX | 2002 |
| Rpk Aesthetics Ltd | Hair & beauty | TN6 2GP | 2025 |
| Selina Scales Ltd | Hair & beauty | TN6 3LE | 2014 |
| Seranna Hair Ltd | Hair & beauty | TN6 1DL | 2021 |
| Strops Barbers Ltd | Hair & beauty | TN6 1DL | 2014 |
| Strops Barbers Tw Ltd | Hair & beauty | TN6 1DL | 2017 |
| The Colour Sanctuary Salon Ltd | Hair & beauty | TN6 2SH | 2020 |
| The Richardson Firm Ltd | Hair & beauty | TN6 1RQ | 2018 |
| The Sanctuary (Kent) Ltd | Hair & beauty | TN3 9UP | 2024 |
| True Tan UK Ltd | Hair & beauty | TN6 1DL | 2019 |
| W17 Hairdressing Ltd. | Hair & beauty | TN3 8DW | 1998 |
| Wild Iris Ltd | Hair & beauty | TN5 7FJ | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.