←Back to overview
Businesses · Riseden
Businesses in the parish of Wadhurst
416 active companies registered locally, about 85 per 1,000 residents.
The figures on this page are for the parish of Wadhurst, which includes Riseden. There are no separate figures for Riseden. What each figure covers
Active companies
416
Per 1,000 residents
85
New in 12 months
26
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 72 | 18% |
| Real estate | 45 | 11% |
| Construction | 40 | 10% |
| Retail & wholesale | 39 | 10% |
| Tech & media | 38 | 9% |
| Admin & support | 37 | 9% |
| Finance | 33 | 8% |
| Other services | 20 | 5% |
| Manufacturing | 18 | 4% |
| Households & property management | 14 | 3% |
| Dormant companies | 11 | 3% |
| Hospitality | 10 | 2% |
| Arts & leisure | 10 | 2% |
| Healthcare | 9 | 2% |
| Agriculture | 4 | 1% |
| Education | 3 | 1% |
| Transport & storage | 2 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.