←Back to overview
Compare · Wood's Green
Wood's Green vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wood's Green Wadhurst parish, East Sussex | Hook Green Lamberhurst parish, Kent |
|---|---|---|
| Local figures cover | Wadhurst parish | Lamberhurst parish |
| Population | 4,915 | 1,636 |
| Median property price | £488,750 | £612,500 |
| Sales (12 months) | 56 | 18 |
| Crime per 1,000 | 41 | 48 |
| Avg broadband (Mbps) | 109.7 | 116.3 |
| Full fibre (% of postcodes) | 86% | 47% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | 63% | 79% |
| Active businesses | 416 | 277 |
| River/sea flood risk | Very low | High |
| Nearest station | Wadhurst | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers