←Back to overview
Businesses · Town Row
Businesses in the parish of Rotherfield
271 active companies registered locally, about 83 per 1,000 residents.
The figures on this page are for the parish of Rotherfield, which includes Town Row. There are no separate figures for Town Row. What each figure covers
Active companies
271
Per 1,000 residents
83
New in 12 months
16
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 49 | 18% |
| Real estate | 31 | 12% |
| Construction | 27 | 10% |
| Admin & support | 27 | 10% |
| Retail & wholesale | 26 | 10% |
| Tech & media | 26 | 10% |
| Manufacturing | 18 | 7% |
| Households & property management | 13 | 5% |
| Finance | 8 | 3% |
| Education | 8 | 3% |
| Agriculture | 7 | 3% |
| Healthcare | 7 | 3% |
| Other services | 6 | 2% |
| Hospitality | 5 | 2% |
| Arts & leisure | 3 | 1% |
| Transport & storage | 2 | 1% |
| Dormant companies | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.