←Back to overview
Property · St James
Property sales in central St James
490 residential transactions recorded in the past 12 months.
Median price
£375,000
Sales (12m)
490
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of St James
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 51 | £260,000 |
| Semi-detached | 28 | £527,500 |
| Terraced | 27 | £424,000 |
| Detached | 11 | £803,580 |
| Other | 3 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Mount Ephraim, Tunbridge Wells | TN4 8BG | Semi-detached | Leasehold | £275,000 |
| 12 Jun 2026 | Sandhurst Road, Tunbridge Wells | TN2 3TD | Flat/Maisonette | Leasehold | £155,000 |
| 11 Jun 2026 | Exchange Mews, Tunbridge Wells | TN4 9RQ | Flat/Maisonette | Leasehold | £270,000 |
| 08 Jun 2026 | Colebrook Road, High Brooms | TN4 9BS | Terraced | Freehold | £370,000 |
| 08 Jun 2026 | Parkwood Close, Tunbridge Wells | TN2 3SX | Terraced | Freehold | £485,000 |
| 05 Jun 2026 | Albion Road, Tunbridge Wells | TN1 2PF | Semi-detached | Freehold | £675,000 |
| 05 Jun 2026 | Stone Street, Tunbridge Wells | TN1 2QU | Semi-detached | Freehold | £1,020,000 |
| 05 Jun 2026 | Garden Road, Tunbridge Wells | TN1 2XL | Flat/Maisonette | Leasehold | £650,000 |
| 05 Jun 2026 | Denbigh Road, High Brooms | TN4 9HS | Terraced | Freehold | £332,500 |
| 05 Jun 2026 | Carlton Crescent, Tunbridge Wells | TN1 2JR | Terraced | Freehold | £650,000 |
| 05 Jun 2026 | Goods Station Road, Tunbridge Wells | TN1 2DF | Other | Leasehold | £71,000 |
| 04 Jun 2026 | Garden Road, Tunbridge Wells | TN1 2XL | Flat/Maisonette | Leasehold | £137,000 |
| 04 Jun 2026 | Stephens Road, Tunbridge Wells | TN4 9QA | Semi-detached | Freehold | £842,000 |
| 02 Jun 2026 | Sherwood Road, Tunbridge Wells | TN2 3LJ | Semi-detached | Leasehold | £172,500 |
| 01 Jun 2026 | St Johns Road, Tunbridge Wells | TN4 9FJ | Flat/Maisonette | Leasehold | £305,000 |
| 01 Jun 2026 | Norman Road, Tunbridge Wells | TN1 2RT | Terraced | Freehold | £320,000 |
| 29 May 2026 | Carlton Road, Tunbridge Wells | TN1 2JS | Flat/Maisonette | Leasehold | £595,000 |
| 29 May 2026 | Boyne Park, Tunbridge Wells | TN4 8ET | Flat/Maisonette | Leasehold | £230,000 |
| 28 May 2026 | Willicombe Park, Tunbridge Wells | TN2 3UX | Flat/Maisonette | Leasehold | £260,000 |
| 28 May 2026 | Green Way, Tunbridge Wells | TN2 3JN | Semi-detached | Freehold | £350,000 |
| 28 May 2026 | Silverdale Road, Tunbridge Wells | TN4 9HY | Terraced | Freehold | £424,000 |
| 27 May 2026 | Boyne Park, Tunbridge Wells | TN4 8ET | Flat/Maisonette | Leasehold | £375,000 |
| 27 May 2026 | South View Road, High Brooms | TN4 9BU | Semi-detached | Freehold | £499,000 |
| 27 May 2026 | Kingswood Road, Tunbridge Wells | TN2 4BP | Flat/Maisonette | Leasehold | £200,000 |
| 26 May 2026 | Woodland Road, High Brooms | TN4 9HW | Semi-detached | Freehold | £338,476 |
| 22 May 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EH | Flat/Maisonette | Leasehold | £320,000 |
| 22 May 2026 | Rankine Road, Tunbridge Wells | TN2 3BH | Semi-detached | Freehold | £350,000 |
| 22 May 2026 | Warren Walk, Tunbridge Wells | TN2 3XR | Terraced | Freehold | £425,000 |
| 22 May 2026 | Ravenswood Avenue, Tunbridge Wells | TN2 3SG | Semi-detached | Freehold | £745,000 |
| 22 May 2026 | Lanthorne Mews, Tunbridge Wells | TN1 2DS | Detached | Freehold | £270,000 |
| 22 May 2026 | Mountfield Road, Tunbridge Wells | TN1 1SG | Terraced | Freehold | £690,000 |
| 20 May 2026 | Clanricarde Gardens, Tunbridge Wells | TN1 1PE | Flat/Maisonette | Leasehold | £325,000 |
| 19 May 2026 | Exchange Mews, Tunbridge Wells | TN4 9TR | Flat/Maisonette | Leasehold | £275,000 |
| 18 May 2026 | Avon Street, Tunbridge Wells | TN1 2JG | Flat/Maisonette | Leasehold | £350,000 |
| 15 May 2026 | Granville Road, Tunbridge Wells | TN1 2NX | Semi-detached | Freehold | £410,000 |
| 15 May 2026 | Jackwood Way, Tunbridge Wells | TN1 2GD | Flat/Maisonette | Leasehold | £205,000 |
| 15 May 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EP | Flat/Maisonette | Leasehold | £200,000 |
| 14 May 2026 | St Johns Road, Tunbridge Wells | TN4 9UP | Flat/Maisonette | Leasehold | £186,000 |
| 12 May 2026 | Lansdowne Road, Tunbridge Wells | TN1 2NG | Flat/Maisonette | Leasehold | £415,000 |
| 12 May 2026 | Culverden Avenue, Tunbridge Wells | TN4 9RF | Semi-detached | Freehold | £625,000 |
| 11 May 2026 | Cromwell Road, Tunbridge Wells | TN2 4UE | Semi-detached | Freehold | £335,000 |
| 11 May 2026 | Stephens Road, Tunbridge Wells | TN4 9JD | Semi-detached | Freehold | £767,000 |
| 08 May 2026 | Culverden Park Road, Tunbridge Wells | TN4 9QX | Flat/Maisonette | Leasehold | £250,000 |
| 01 May 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EU | Flat/Maisonette | Leasehold | £195,000 |
| 01 May 2026 | Auckland Road, Tunbridge Wells | TN1 2HP | Semi-detached | Freehold | £478,000 |
| 01 May 2026 | Beltring Road, Tunbridge Wells | TN4 9UA | Semi-detached | Freehold | £882,500 |
| 01 May 2026 | Beulah Road, Tunbridge Wells | TN1 2NR | Semi-detached | Freehold | £705,000 |
| 01 May 2026 | Cadogan Gardens, Tunbridge Wells | TN1 2UL | Terraced | Freehold | £750,000 |
| 30 Apr 2026 | Silverdale Road, Tunbridge Wells | TN4 9HY | Semi-detached | Freehold | £442,000 |
| 27 Apr 2026 | Kingswood Road, Tunbridge Wells | TN2 4XP | Flat/Maisonette | Leasehold | £385,000 |
| 24 Apr 2026 | Kingswood Road, Tunbridge Wells | TN2 4BP | Flat/Maisonette | Leasehold | £271,500 |
| 22 Apr 2026 | Woodland Road, High Brooms | TN4 9HN | Semi-detached | Freehold | £272,000 |
| 21 Apr 2026 | North Farm Road, Tunbridge Wells | TN2 3XN | Flat/Maisonette | Leasehold | £212,000 |
| 17 Apr 2026 | Queens Road, Tunbridge Wells | TN4 9NA | Detached | Freehold | £1,650,000 |
| 17 Apr 2026 | North Farm Road, Tunbridge Wells | TN2 3DW | Terraced | Freehold | £517,500 |
| 17 Apr 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EB | Flat/Maisonette | Leasehold | £240,000 |
| 16 Apr 2026 | Silverdale Road, Tunbridge Wells | TN4 9JA | Semi-detached | Freehold | £580,000 |
| 15 Apr 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2DY | Flat/Maisonette | Leasehold | £178,000 |
| 13 Apr 2026 | Willicombe Park, Tunbridge Wells | TN2 3US | Terraced | Leasehold | £400,000 |
| 08 Apr 2026 | Badgers Holt, Tunbridge Wells | TN2 3ET | Flat/Maisonette | Leasehold | £415,000 |
| 08 Apr 2026 | New England Road, Tunbridge Wells | TN4 9AA | Detached | Freehold | £985,000 |
| 02 Apr 2026 | Somerset Road, Tunbridge Wells | TN4 9PR | Semi-detached | Freehold | £782,500 |
| 01 Apr 2026 | Stanhope Road, Tunbridge Wells | TN1 2HY | Terraced | Freehold | £335,000 |
| 31 Mar 2026 | Exchange Mews, Tunbridge Wells | TN4 9TR | Flat/Maisonette | Leasehold | £190,000 |
| 31 Mar 2026 | Albion Road, Tunbridge Wells | TN1 2LD | Terraced | Freehold | £285,000 |
| 31 Mar 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EB | Flat/Maisonette | Leasehold | £202,500 |
| 30 Mar 2026 | St James Road, Tunbridge Wells | TN1 2HE | Terraced | Freehold | £434,420 |
| 30 Mar 2026 | Clifton Road, High Brooms | TN2 3AR | Semi-detached | Freehold | £527,500 |
| 27 Mar 2026 | Pembury Road, Tunbridge Wells | TN2 3DJ | Flat/Maisonette | Leasehold | £535,000 |
| 25 Mar 2026 | Church Road, Tunbridge Wells | TN1 1JB | Flat/Maisonette | Leasehold | £310,000 |
| 25 Mar 2026 | Church Road, Tunbridge Wells | TN1 1JB | Flat/Maisonette | Leasehold | £310,000 |
| 24 Mar 2026 | Pennine Walk, Tunbridge Wells | TN2 3NN | Detached | Freehold | £803,580 |
| 24 Mar 2026 | Boyne Park, Tunbridge Wells | TN4 8ET | Flat/Maisonette | Leasehold | £235,000 |
| 23 Mar 2026 | Beulah Road, Tunbridge Wells | TN1 2NP | Flat/Maisonette | Leasehold | £283,000 |
| 20 Mar 2026 | Tunnel Road, Tunbridge Wells | TN1 2BT | Detached | Freehold | £753,572 |
| 20 Mar 2026 | Orchard Close, Tunbridge Wells | TN2 3TH | Terraced | Freehold | £395,000 |
| 20 Mar 2026 | Orchard Close, Tunbridge Wells | TN2 3TH | Terraced | Freehold | £395,000 |
| 20 Mar 2026 | Queens Road, Tunbridge Wells | TN4 9LZ | Flat/Maisonette | Leasehold | £600,000 |
| 20 Mar 2026 | Mansion House Mews, Tunbridge Wells | TN1 1SX | Flat/Maisonette | Leasehold | £248,000 |
| 20 Mar 2026 | Calverley Street, Tunbridge Wells | TN1 2XN | Flat/Maisonette | Leasehold | £230,000 |
| 20 Mar 2026 | Trinity Close, Tunbridge Wells | TN2 3PP | Flat/Maisonette | Leasehold | £1,000,000 |
| 19 Mar 2026 | Emerald Walk, Tunbridge Wells | TN2 3FA | Terraced | Freehold | £455,000 |
| 19 Mar 2026 | Stratford Street, Tunbridge Wells | TN1 2JH | Terraced | Freehold | £475,000 |
| 18 Mar 2026 | Dudley Road, Tunbridge Wells | TN1 1LE | Flat/Maisonette | Leasehold | £217,000 |
| 16 Mar 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2DX | Flat/Maisonette | Leasehold | £250,000 |
| 13 Mar 2026 | St Peters Street, Tunbridge Wells | TN2 4UX | Terraced | Freehold | £390,640 |
| 13 Mar 2026 | Chiltern Walk, Tunbridge Wells | TN2 3NJ | Detached | Freehold | £487,500 |
| 12 Mar 2026 | Concord Close, Tunbridge Wells | TN2 3PW | Detached | Freehold | £920,000 |
| 12 Mar 2026 | Stratford Street, Tunbridge Wells | TN1 2JH | Semi-detached | Freehold | £650,000 |
| 12 Mar 2026 | Birch Close, Tunbridge Wells | TN2 3TJ | Terraced | Freehold | £360,000 |
| 12 Mar 2026 | Beltring Road, Tunbridge Wells | TN4 9UA | Terraced | Freehold | £775,000 |
| 11 Mar 2026 | Albert Street, Tunbridge Wells | TN1 2QH | Flat/Maisonette | Leasehold | £130,000 |
| 11 Mar 2026 | Woodland Road, High Brooms | TN4 9HW | Semi-detached | Freehold | £320,000 |
| 11 Mar 2026 | Sherwood Road, Tunbridge Wells | TN2 3LF | Terraced | Freehold | £375,000 |
| 10 Mar 2026 | Upper Grosvenor Road, Tunbridge Wells | TN1 2EH | Flat/Maisonette | Leasehold | £291,000 |
| 09 Mar 2026 | St James Park, Tunbridge Wells | TN1 2LJ | Detached | Freehold | £911,000 |
| 06 Mar 2026 | Dunstan Road, Tunbridge Wells | TN4 9NE | Detached | Freehold | £940,000 |
| 06 Mar 2026 | St Johns Road, Tunbridge Wells | TN4 9XD | Detached | Freehold | £780,000 |
| 06 Mar 2026 | Exchange Mews, Tunbridge Wells | TN4 9TR | Flat/Maisonette | Leasehold | £274,000 |
| 06 Mar 2026 | Dukes Road, Tunbridge Wells | TN1 2PA | Semi-detached | Freehold | £538,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within St James. Crown copyright.