←Back to overview
Compare · Riseden
Riseden (East Sussex) vs Riseden (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Riseden Wadhurst parish, East Sussex | Riseden Goudhurst parish, Kent |
|---|---|---|
| Local figures cover | Wadhurst parish | Goudhurst parish |
| Population | 4,915 | 3,072 |
| Median property price | £488,750 | £565,000 |
| Sales (12 months) | 56 | 29 |
| Crime per 1,000 | 41 | 45 |
| Avg broadband (Mbps) | 109.7 | 211.4 |
| Full fibre (% of postcodes) | 86% | 95% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 63% | 81% |
| Active businesses | 416 | 292 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wadhurst | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers