←Back to overview
Compare · Riseden
Riseden vs Best Beech Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Riseden Wadhurst parish, East Sussex | Best Beech Hill Wadhurst parish, East Sussex |
|---|---|---|
| Local figures cover | Wadhurst parish | Wadhurst parish |
| Population | 4,915 | 4,915 |
| Median property price | £488,750 | £488,750 |
| Sales (12 months) | 56 | 56 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 109.7 | 109.7 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 63% | 63% |
| Active businesses | 416 | 416 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wadhurst | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers