←Back to overview
Compare · Mayfield
Mayfield vs Rusher's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mayfield Mayfield and Five Ashes parish, East Sussex | Rusher's Cross Mayfield and Five Ashes parish, East Sussex |
|---|---|---|
| Local figures cover | Mayfield and Five Ashes parish | Mayfield and Five Ashes parish |
| Population | 3,936 | 3,936 |
| Median property price | £525,000 | £525,000 |
| Sales (12 months) | 45 | 45 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 101.1 | 101.1 |
| Full fibre (% of postcodes) | 71% | 71% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 69% | 69% |
| Active businesses | 305 | 305 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowborough | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers