←Back to overview
Businesses · Mayfield
Businesses in the parish of Mayfield and Five Ashes
305 active companies registered locally, about 77 per 1,000 residents.
The figures on this page are for the parish of Mayfield and Five Ashes, which includes Mayfield. There are no separate figures for Mayfield. What each figure covers
Active companies
305
Per 1,000 residents
77
New in 12 months
21
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 62 | 21% |
| Construction | 35 | 12% |
| Retail & wholesale | 28 | 9% |
| Real estate | 27 | 9% |
| Tech & media | 25 | 8% |
| Admin & support | 21 | 7% |
| Agriculture | 14 | 5% |
| Households & property management | 14 | 5% |
| Other services | 12 | 4% |
| Manufacturing | 11 | 4% |
| Hospitality | 10 | 3% |
| Arts & leisure | 9 | 3% |
| Education | 8 | 3% |
| Healthcare | 8 | 3% |
| Finance | 7 | 2% |
| Dormant companies | 6 | 2% |
| Transport & storage | 3 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.