←Back to overview
Compare · Mayfield
Mayfield vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mayfield Mayfield and Five Ashes parish, East Sussex | Hook Green Wilmington parish, Kent |
|---|---|---|
| Local figures cover | Mayfield and Five Ashes parish | Wilmington parish |
| Population | 3,936 | 7,477 |
| Median property price | £525,000 | £475,000 |
| Sales (12 months) | 45 | 83 |
| Crime per 1,000 | 35 | 76 |
| Avg broadband (Mbps) | 101.1 | 182.8 |
| Full fibre (% of postcodes) | 71% | 85% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 69% | 76% |
| Active businesses | 305 | 468 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowborough | Crayford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers