←Back to overview
Compare · Mayfield
Mayfield vs Halland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mayfield Mayfield and Five Ashes parish, East Sussex | Halland East Hoathly with Halland parish, East Sussex |
|---|---|---|
| Local figures cover | Mayfield and Five Ashes parish | East Hoathly with Halland parish |
| Population | 3,936 | 1,530 |
| Median property price | £525,000 | £467,500 |
| Sales (12 months) | 45 | 21 |
| Crime per 1,000 | 35 | 42 |
| Avg broadband (Mbps) | 101.1 | 64.2 |
| Full fibre (% of postcodes) | 71% | 36% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 69% | 69% |
| Active businesses | 305 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowborough | Uckfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers