←Back to overview
Businesses · Marden
Businesses in Marden
428 active companies registered locally, about 85 per 1,000 residents.
Active companies
428
Per 1,000 residents
85
New in 12 months
18
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 117 | 28% |
| Professional services | 52 | 13% |
| Construction | 44 | 11% |
| Admin & support | 28 | 7% |
| Retail & wholesale | 27 | 6% |
| Tech & media | 25 | 6% |
| Manufacturing | 22 | 5% |
| Hospitality | 22 | 5% |
| Real estate | 20 | 5% |
| Transport & storage | 11 | 3% |
| Dormant companies | 10 | 2% |
| Finance | 8 | 2% |
| Healthcare | 8 | 2% |
| Arts & leisure | 7 | 2% |
| Other services | 5 | 1% |
| Agriculture | 4 | 1% |
| Education | 4 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.