←Back to overview
Property · Hoppers Corner
Property sales in the parish of West Farleigh
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of West Farleigh, which includes Hoppers Corner. There are no separate figures for Hoppers Corner. What each figure covers
Median price
£562,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoppers Corner
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 40 | £385,000 |
| Detached | 39 | £600,000 |
| Terraced | 30 | £380,000 |
| Other | 11 | £490,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Nov 2025 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £600,000 |
| 31 Oct 2025 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £465,000 |
| 21 Aug 2025 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £525,000 |
| 15 Aug 2025 | Smiths Hill, West Farleigh | ME15 0PG | Detached | Freehold | £820,000 |
| 14 Oct 2024 | The Green, West Farleigh | ME15 0NN | Terraced | Freehold | £405,000 |
| 11 Oct 2024 | Elmscroft Farm Cottages, West Farleigh | ME15 0NY | Semi-detached | Freehold | £380,000 |
| 03 Oct 2024 | St Helens Lane, West Farleigh | ME15 0JZ | Terraced | Freehold | £320,000 |
| 03 Oct 2024 | Charlton Lane, West Farleigh | ME15 0PA | Detached | Freehold | £500,000 |
| 26 Jul 2024 | Smiths Hill, West Farleigh | ME15 0PG | Other | Freehold | £1,265,000 |
| 10 Jul 2024 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £548,000 |
| 29 Apr 2024 | Charlton Lane, West Farleigh | ME15 0NL | Detached | Freehold | £740,000 |
| 11 Apr 2024 | Lower Road, West Farleigh | ME15 0PF | Other | Freehold | £490,000 |
| 29 Feb 2024 | Hunt Street, West Farleigh | ME15 0ND | Detached | Freehold | £850,000 |
| 15 Jan 2024 | Lower Road, West Farleigh | ME15 0NB | Detached | Freehold | £311,000 |
| 30 Oct 2023 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £490,000 |
| 01 Sept 2023 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £385,000 |
| 23 Jun 2023 | St Helens Lane, West Farleigh | ME15 0JZ | Other | Freehold | £375,000 |
| 16 Dec 2022 | Bow Meadow Cottages, Wateringbury | ME18 5EE | Terraced | Freehold | £710,000 |
| 13 Dec 2022 | St Helens Corner, West Farleigh | ME15 0JX | Detached | Freehold | £600,000 |
| 09 Dec 2022 | Charlton Lane, West Farleigh | ME15 0NL | Detached | Freehold | £430,000 |
| 11 Nov 2022 | Lower Road, West Farleigh | ME15 0PE | Semi-detached | Freehold | £685,000 |
| 30 Sept 2022 | Hill Top, Hunton | ME15 0QN | Other | Freehold | £595,000 |
| 29 Jul 2022 | Smiths Hill, West Farleigh | ME15 0PG | Other | Freehold | £800,000 |
| 29 Jul 2022 | Smiths Hill, West Farleigh | ME15 0PG | Other | Freehold | £346,000 |
| 13 Jul 2022 | Charlton Lane, West Farleigh | ME15 0NL | Semi-detached | Freehold | £380,000 |
| 30 Jun 2022 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £450,000 |
| 28 Mar 2022 | St Helens Lane, West Farleigh | ME15 0JY | Semi-detached | Freehold | £500,000 |
| 11 Mar 2022 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £460,000 |
| 09 Dec 2021 | St Helens Lane, West Farleigh | ME15 0JY | Semi-detached | Freehold | £455,000 |
| 08 Dec 2021 | Hill Top, Hunton | ME15 0QN | Detached | Freehold | £915,000 |
| 26 Oct 2021 | Dawsons Cottages, West Farleigh | ME15 0NN | Semi-detached | Freehold | £377,000 |
| 30 Sept 2021 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £645,000 |
| 16 Aug 2021 | New Houses, West Farleigh | ME15 0JY | Semi-detached | Freehold | £270,000 |
| 30 Jun 2021 | Charlton Lane, West Farleigh | ME15 0NL | Detached | Freehold | £360,000 |
| 07 Apr 2021 | Tutsham Farm, West Farleigh | ME15 0NF | Terraced | Freehold | £425,000 |
| 31 Mar 2021 | Hill Top, Hunton | ME15 0QN | Terraced | Freehold | £390,000 |
| 29 Mar 2021 | Charlton Lane, West Farleigh | ME15 0NY | Detached | Freehold | £1,000,000 |
| 29 Mar 2021 | Charlton Lane, West Farleigh | ME15 0NY | Other | Freehold | £310,000 |
| 09 Feb 2021 | Charlton Lane, West Farleigh | ME15 0NL | Semi-detached | Freehold | £423,000 |
| 08 Feb 2021 | Lower Road, West Farleigh | ME15 0NB | Semi-detached | Freehold | £470,000 |
| 05 Feb 2021 | St Helens Lane, East Farleigh | ME15 0LB | Detached | Freehold | £680,000 |
| 01 Feb 2021 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £390,000 |
| 09 Dec 2020 | Lower Road, West Farleigh | ME15 0PF | Semi-detached | Leasehold | £900,000 |
| 30 Oct 2020 | Charlton Lane, West Farleigh | ME15 0NP | Detached | Freehold | £501,007 |
| 24 Sept 2020 | St Helens Lane, East Farleigh | ME15 0LB | Detached | Freehold | £626,000 |
| 28 Feb 2020 | Church Lane, West Farleigh | ME15 0DT | Terraced | Freehold | £825,000 |
| 21 Feb 2020 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £367,500 |
| 07 Feb 2020 | Tutsham Farm, West Farleigh | ME15 0NF | Detached | Freehold | £640,000 |
| 23 Dec 2019 | Bow Meadow Cottages, Wateringbury | ME18 5EE | Terraced | Freehold | £615,000 |
| 29 Oct 2019 | Smiths Hill, West Farleigh | ME15 0PG | Detached | Freehold | £1,615,000 |
| 11 Oct 2019 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £425,000 |
| 09 Oct 2019 | St Helens Lane, East Farleigh | ME15 0LB | Detached | Freehold | £485,000 |
| 07 Jun 2019 | St Helens Lane, West Farleigh | ME15 0JZ | Terraced | Freehold | £287,500 |
| 24 May 2019 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £520,000 |
| 15 Feb 2019 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £370,000 |
| 19 Dec 2018 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £650,000 |
| 14 Dec 2018 | Bow Meadow Cottages, Wateringbury | ME18 5EE | Other | Freehold | £42,500 |
| 24 Oct 2018 | Heath Road, West Farleigh | ME15 0NJ | Detached | Freehold | £1,000,000 |
| 16 Oct 2018 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £445,000 |
| 28 Sept 2018 | Tutsham Farm, West Farleigh | ME15 0NF | Terraced | Freehold | £418,000 |
| 14 Sept 2018 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £862,500 |
| 14 Sept 2018 | The Green, West Farleigh | ME15 0NN | Terraced | Freehold | £320,000 |
| 06 Sept 2018 | Ewell Lane, West Farleigh | ME15 0NG | Terraced | Freehold | £420,000 |
| 14 Aug 2018 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £485,000 |
| 16 Jul 2018 | Charlton Lane, West Farleigh | ME15 0PA | Semi-detached | Freehold | £386,500 |
| 16 Jan 2018 | Hill Top, Hunton | ME15 0QN | Semi-detached | Freehold | £465,000 |
| 09 Nov 2017 | Charlton Lane, West Farleigh | ME15 0NL | Semi-detached | Freehold | £300,000 |
| 24 Aug 2017 | Tutsham Farm, West Farleigh | ME15 0NF | Other | Freehold | £565,000 |
| 22 Aug 2017 | Hill Top, Hunton | ME15 0QN | Terraced | Freehold | £622,500 |
| 17 Aug 2017 | St Helens Lane, East Farleigh | ME15 0LB | Other | Freehold | £333,000 |
| 11 Aug 2017 | Charlton Lane, West Farleigh | ME15 0NL | Detached | Freehold | £485,000 |
| 15 Jun 2017 | Charlton Lane, West Farleigh | ME15 0NU | Other | Freehold | £910,000 |
| 17 Mar 2017 | St Helens Corner, West Farleigh | ME15 0JX | Terraced | Freehold | £460,000 |
| 03 Feb 2017 | Charlton Lane, West Farleigh | ME15 0NL | Terraced | Freehold | £315,000 |
| 18 Nov 2016 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £370,000 |
| 11 Jul 2016 | Bow Hill Cottages, Wateringbury | ME18 5EG | Semi-detached | Freehold | £400,000 |
| 24 Jun 2016 | Charlton Lane, West Farleigh | ME15 0NU | Semi-detached | Freehold | £320,000 |
| 22 Jun 2016 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £750,000 |
| 30 Mar 2016 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £730,000 |
| 19 Feb 2016 | Lower Road, West Farleigh | ME15 0PE | Semi-detached | Freehold | £395,000 |
| 06 Jan 2016 | Smiths Hill, West Farleigh | ME15 0PG | Detached | Freehold | £705,000 |
| 05 Jan 2016 | St Helens Lane, West Farleigh | ME15 0JZ | Terraced | Freehold | £214,000 |
| 11 Dec 2015 | St Helens Corner, West Farleigh | ME15 0JX | Detached | Freehold | £323,000 |
| 27 Nov 2015 | Charlton Lane, West Farleigh | ME15 0NL | Detached | Freehold | £537,000 |
| 29 Sept 2015 | Lower Road, West Farleigh | ME15 0PF | Detached | Freehold | £570,000 |
| 25 Sept 2015 | St Helens Lane, West Farleigh | ME15 0JY | Semi-detached | Freehold | £380,000 |
| 12 Mar 2015 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £341,000 |
| 31 Oct 2014 | Lower Road, West Farleigh | ME15 0PE | Semi-detached | Freehold | £330,360 |
| 01 Aug 2014 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £315,000 |
| 01 Aug 2014 | Charlton Lane, West Farleigh | ME15 0NX | Semi-detached | Freehold | £397,000 |
| 23 May 2014 | The Hollow, West Farleigh | ME15 0NS | Semi-detached | Freehold | £307,000 |
| 25 Apr 2014 | St Helens Lane, West Farleigh | ME15 0JY | Semi-detached | Freehold | £280,000 |
| 28 Feb 2014 | Hill Top, Hunton | ME15 0QN | Terraced | Freehold | £270,000 |
| 19 Dec 2013 | Tutsham Farm, West Farleigh | ME15 0NF | Terraced | Freehold | £350,000 |
| 12 Dec 2013 | Charlton Lane, West Farleigh | ME15 0NU | Semi-detached | Freehold | £279,300 |
| 22 Nov 2013 | The Green, West Farleigh | ME15 0NN | Detached | Freehold | £310,000 |
| 01 Jul 2013 | St Helens Corner, West Farleigh | ME15 0JX | Detached | Freehold | £300,000 |
| 05 Dec 2012 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £265,000 |
| 18 Oct 2012 | Charlton Lane, West Farleigh | ME15 0NU | Terraced | Freehold | £268,000 |
| 16 Oct 2012 | Bow Meadow Cottages, Wateringbury | ME18 5EE | Terraced | Freehold | £540,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Farleigh. Crown copyright.