←Back to overview
Compare · Hoppers Corner
Hoppers Corner vs Farleigh Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoppers Corner West Farleigh parish, Kent | Farleigh Green West Farleigh parish, Kent |
|---|---|---|
| Local figures cover | West Farleigh parish | West Farleigh parish |
| Population | 533 | 533 |
| Median property price | £562,500 | £562,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 85.5 | 85.5 |
| Full fibre (% of postcodes) | 71% | 71% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 33% | 33% |
| Active businesses | 61 | 61 |
| River/sea flood risk | High | Very low |
| Nearest station | East Farleigh | East Farleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers