←Back to overview
Food hygiene · Hook Green
Food hygiene ratings in the parish of Meopham
40 food businesses inspected. 38 (95%) hold the top 5-star rating.
The figures on this page are for the parish of Meopham, which includes Hook Green. There are no separate figures for Hook Green. What each figure covers
Rating distribution
5
38
4
1
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Hook Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bartellas | Restaurant/Cafe/Canteen | DA13 0JE | 5 |
| Bite Me Catering @ Nurstead Court | Other catering premises | DA13 9AD | 5 |
| Busy Bees (Meopham) | Caring Premises | DA13 0JW | 5 |
| Cafe Lounge | Restaurant/Cafe/Canteen | DA13 0JL | 5 |
| China Garden Takeaway | Takeaway/sandwich shop | DA13 0JL | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | DA13 0JL | 5 |
| Costcutter | Retailers - other | DA13 0RQ | 5 |
| Costcutter | Retailers - other | DA13 0JL | 5 |
| Culverstone Green Primary Academy | School/college/university | DA13 0RF | 5 |
| Culverstone Service Station | Retailers - other | DA13 0RF | 5 |
| Harvel Cricket Club | Pub/bar/nightclub | DA13 0DE | 5 |
| Harvel House Farm | Retailers - other | DA13 0DH | 5 |
| Helen Allison School | School/college/university | DA13 0EW | 5 |
| McCoys Fish & Chips | Takeaway/sandwich shop | DA13 0JL | 5 |
| Meopham Community Academy | School/college/university | DA13 0JW | 5 |
| Meopham Community Academy Extended Services | School/college/university | DA13 0JW | 5 |
| Meopham Country Club | Pub/bar/nightclub | DA13 0AT | 5 |
| Meopham Cricket Club | Pub/bar/nightclub | DA13 0PZ | 5 |
| Meopham Deli | Retailers - other | DA13 0JL | 5 |
| Meopham School | School/college/university | DA13 0AH | 5 |
| Meopham Shish Grill | Takeaway/sandwich shop | DA13 0JL | 5 |
| Meopham Tandoori Balti | Restaurant/Cafe/Canteen | DA13 0JL | 5 |
| Meopham Valley Vineyard | Pub/bar/nightclub | DA13 0PY | 5 |
| Minel Meze & Grill | Pub/bar/nightclub | DA13 0QB | 5 |
| Morrisons Daily | Retailers - other | DA13 0HS | 5 |
| Munch Or Lunch @ Meopham Green Baptist Church | Restaurant/Cafe/Canteen | DA13 0QA | 5 |
| New Ifield Cricket Club | Pub/bar/nightclub | DA13 0DJ | 5 |
| Railway Tavern | Pub/bar/nightclub | DA13 0HP | 5 |
| Spice's Of India | Restaurant/Cafe/Canteen | DA13 0LU | 5 |
| St John's Community Cafe | Restaurant/Cafe/Canteen | DA13 0AA | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | DA13 0JL | 5 |
| The Chestnuts Care Home | Caring Premises | DA13 9AH | 5 |
| The Cricketers Inn | Pub/bar/nightclub | DA13 0QA | 5 |
| The Fruitcake Factory | School/college/university | DA13 0QA | 5 |
| The George Inn | Pub/bar/nightclub | DA13 0AH | 5 |
| Valerie's Sandwich & Coffee Shop | Restaurant/Cafe/Canteen | DA13 0HS | 5 |
| White Finch Bakery | Restaurant/Cafe/Canteen | DA13 0QH | 5 |
| White Horse Farm | Other catering premises | DA13 0UE | 5 |
| Meopham Pizza | Takeaway/sandwich shop | DA13 0HP | 4 |
| Camer Park Kiosk | Restaurant/Cafe/Canteen | DA13 0XT | 3 |
| Meopham Pharmacy | Retailers - other | DA13 0HP | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.