←Back to overview
Compare · Hook Green
Hook Green vs Heaverham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Meopham parish, Kent | Heaverham Kemsing parish, Kent |
|---|---|---|
| Local figures cover | Meopham parish | Kemsing parish |
| Population | 6,794 | 4,327 |
| Median property price | £577,500 | £560,000 |
| Sales (12 months) | 96 | 48 |
| Crime per 1,000 | 44 | 27 |
| Avg broadband (Mbps) | 112.1 | 172.8 |
| Full fibre (% of postcodes) | 86% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 95% | n/a |
| Active businesses | 628 | 991 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Meopham | Kemsing |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers