←Back to overview
Compare · Hook Green
Hook Green vs Hawkwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Meopham parish, Kent | Hawkwell Essex |
|---|---|---|
| Local figures cover | Meopham parish | Hawkwell parish |
| Population | 6,794 | 12,061 |
| Median property price | £577,500 | £395,000 |
| Sales (12 months) | 96 | 163 |
| Crime per 1,000 | 44 | 35 |
| Avg broadband (Mbps) | 112.1 | 77 |
| Full fibre (% of postcodes) | 86% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 95% | 93% |
| Active businesses | 628 | 477 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Meopham | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers