←Back to overview
Compare · Hextable
Hextable vs Clement Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hextable Kent | Clement Street Hextable parish, Kent |
|---|---|---|
| Local figures cover | Hextable parish | Hextable parish |
| Population | 4,115 | 4,115 |
| Median property price | £464,000 | £464,000 |
| Sales (12 months) | 46 | 46 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 167.5 | 167.5 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 168 | 168 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swanley | Farningham Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers