←Back to overview
Businesses · Hextable
Businesses in Hextable
168 active companies registered locally, about 41 per 1,000 residents.
Active companies
168
Per 1,000 residents
41
New in 12 months
11
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 27 | 16% |
| Professional services | 22 | 13% |
| Retail & wholesale | 19 | 11% |
| Admin & support | 17 | 10% |
| Real estate | 15 | 9% |
| Manufacturing | 13 | 8% |
| Tech & media | 12 | 7% |
| Healthcare | 10 | 6% |
| Other services | 8 | 5% |
| Arts & leisure | 5 | 3% |
| Hospitality | 4 | 2% |
| Education | 4 | 2% |
| Finance | 3 | 2% |
| Households & property management | 3 | 2% |
| Utilities | 2 | 1% |
| Water & waste | 2 | 1% |
| Transport & storage | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.