←Back to overview
Crime · Heathfield
Reported crime in the parish of Heathfield and Waldron
615 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
The figures on this page are for the parish of Heathfield and Waldron, which includes Heathfield. There are no separate figures for Heathfield. What each figure covers
Total incidents
615
Rate / 1,000
41
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 233 | 38% |
| Anti social behaviour | 135 | 22% |
| Criminal damage and arson | 55 | 9% |
| Public order | 45 | 7% |
| Other theft | 34 | 6% |
| Shoplifting | 31 | 5% |
| Burglary | 27 | 4% |
| Other crime | 23 | 4% |
| Vehicle crime | 14 | 2% |
| Possession of weapons | 8 | 1% |
| Drugs | 6 | 1% |
| Theft from the person | 3 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 19 | 21 | 23 | 19 | 17 | 15 | 15 | 17 | 14 | 25 | 29 | 19 | 233 |
| Anti social behaviour | 9 | 16 | 8 | 10 | 5 | 11 | 20 | 15 | 7 | 10 | 14 | 10 | 135 |
| Criminal damage and arson | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 7 | 1 | 2 | 7 | 55 |
| Public order | 4 | 2 | 6 | 2 | 3 | 6 | 3 | 6 | 5 | 4 | 4 | 45 | |
| Other theft | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 7 | 5 | 34 | |
| Shoplifting | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 9 | 31 | ||
| Burglary | 1 | 2 | 6 | 7 | 4 | 1 | 1 | 1 | 4 | 27 | |||
| Other crime | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 5 | 1 | 23 | ||
| Vehicle crime | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 14 | |||
| Possession of weapons | 3 | 1 | 3 | 1 | 8 | ||||||||
| Drugs | 2 | 2 | 2 | 6 | |||||||||
| Theft from the person | 1 | 2 | 3 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 48 | 52 | 43 | 49 | 44 | 49 | 53 | 53 | 47 | 50 | 64 | 63 | 615 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heathfield, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 15,041.