←Back to overview
Compare · Heathfield
Heathfield (East Sussex) vs Heathfield (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heathfield Heathfield and Waldron parish, East Sussex | Heathfield Stonebeck Down parish, North Yorkshire |
|---|---|---|
| Local figures cover | Heathfield and Waldron parish | Stonebeck Down parish |
| Population | 12,278 | 156 |
| Median property price | £355,000 | £430,000 |
| Sales (12 months) | 177 | 3 |
| Crime per 1,000 | 41 | 29 |
| Avg broadband (Mbps) | 310 | 118.6 |
| Full fibre (% of postcodes) | 68% | 72% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 958 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Ben Rhydding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers