←Back to overview
Businesses · Grovetown
Businesses in central Grovetown
816 active companies registered locally, about 816 per 1,000 residents.
Active companies
816
Per 1,000 residents
816
New in 12 months
69
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 149 | 18% |
| Retail & wholesale | 99 | 12% |
| Professional services | 88 | 11% |
| Hospitality | 75 | 9% |
| Real estate | 73 | 9% |
| Other services | 53 | 7% |
| Manufacturing | 43 | 5% |
| Transport & storage | 42 | 5% |
| Admin & support | 40 | 5% |
| Tech & media | 29 | 4% |
| Healthcare | 29 | 4% |
| Finance | 19 | 2% |
| Arts & leisure | 19 | 2% |
| Dormant companies | 17 | 2% |
| Education | 16 | 2% |
| Water & waste | 5 | 1% |
| Households & property management | 5 | 1% |
| Agriculture | 4 | 0% |
| Public administration | 4 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.