←Back to overview
Local trades · Godstone
Trades in and around Godstone
555 registered builders, electricians, plumbers and other trades in ST10, with those based in the parish of Leigh first.
The figures on this page are for the parish of Leigh, which includes Godstone. There are no separate figures for Godstone. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hookgreen.uk. Register your interest and we’ll be in touch.
Trades on file
555
In Godstone
9
Trade types
15
Postcode district
ST10
All 555Builders 216Electricians 53Plumbing & heating 45Roofers 9Joiners & carpenters 38Plasterers 5Painters & decorators 7Flooring & tiling 3Glaziers 1Groundworks & demolition 14Gardeners & landscapers 30Cleaners 20Garages & mechanics 69Removals 1Hair & beauty 44
Elsewhere in ST10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2b Clean Ltd | Cleaners | ST18 0LQ | 2014 |
| Brandico Ltd | Cleaners | ST18 0BF | 2017 |
| Clean&Tidyhomes Ltd | Cleaners | ST14 7NT | 2026 |
| Cleaning Genius Service Ltd | Cleaners | ST14 7EL | 2023 |
| Coates Chimney Sweeping Ltd | Cleaners | ST14 8EH | 2013 |
| Dab Hands (UK) Ltd | Cleaners | ST14 8WB | 2003 |
| Dbl Jetwash Ltd | Cleaners | ST18 0GW | 2021 |
| Energy & Process Solutions Ltd | Cleaners | ST14 8QS | 2013 |
| Herbies Detailing Ltd | Cleaners | ST18 0XD | 2026 |
| Je & Ig Services Ltd | Cleaners | ST14 8EH | 2014 |
| Lb Window Cleaning & Sons Ltd | Cleaners | ST10 1DJ | 2022 |
| Llb Cleaning Services Ltd | Cleaners | ST10 1DJ | 2024 |
| M H Reynolds Combustion & Control Ltd | Cleaners | ST18 0PA | 2021 |
| Midland Build Clean Ltd | Cleaners | ST10 2PD | 2016 |
| Moorland Contract Cleaning Ltd | Cleaners | ST10 2NP | 2012 |
| Moorland Contract Janitorial Ltd | Cleaners | ST10 2NP | 2019 |
| Moppingbymaude Ltd | Cleaners | ST10 2BG | 2025 |
| Quigley Property Services Ltd | Cleaners | ST18 9AN | 2010 |
| Squeaky Queenz Ltd | Cleaners | ST18 0FJ | 2024 |
| Tdr Premium Cleaning Ltd | Cleaners | ST14 8TS | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.