←Back to overview
Businesses · Bridgen
Businesses in central Bridgen
2,501 active companies registered locally, about 2501 per 1,000 residents.
Active companies
2,501
Per 1,000 residents
2501
New in 12 months
227
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 521 | 21% |
| Real estate | 363 | 15% |
| Professional services | 285 | 11% |
| Tech & media | 218 | 9% |
| Retail & wholesale | 209 | 8% |
| Admin & support | 181 | 7% |
| Healthcare | 117 | 5% |
| Other services | 110 | 4% |
| Hospitality | 92 | 4% |
| Finance | 90 | 4% |
| Manufacturing | 60 | 2% |
| Education | 56 | 2% |
| Arts & leisure | 50 | 2% |
| Transport & storage | 43 | 2% |
| Households & property management | 32 | 1% |
| Dormant companies | 28 | 1% |
| Utilities | 8 | 0% |
| Public administration | 8 | 0% |
| Agriculture | 6 | 0% |
| Water & waste | 4 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.