←Back to overview
Crime · Hook Green
Reported crime in the parish of Southfleet
77 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
The figures on this page are for the parish of Southfleet, which includes Hook Green. There are no separate figures for Hook Green. What each figure covers
Total incidents
77
Rate / 1,000
43
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 26 | 34% |
| Violence and sexual offences | 16 | 21% |
| Vehicle crime | 8 | 10% |
| Other theft | 7 | 9% |
| Criminal damage and arson | 7 | 9% |
| Other crime | 6 | 8% |
| Public order | 2 | 3% |
| Drugs | 2 | 3% |
| Burglary | 1 | 1% |
| Shoplifting | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 1 | 4 | 2 | 1 | 4 | 2 | 4 | 6 | 2 | 26 | ||
| Violence and sexual offences | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 16 | ||
| Vehicle crime | 2 | 1 | 1 | 1 | 3 | 8 | ||||||
| Other theft | 2 | 1 | 1 | 1 | 2 | 7 | ||||||
| Criminal damage and arson | 2 | 1 | 2 | 1 | 1 | 7 | ||||||
| Other crime | 1 | 2 | 1 | 2 | 6 | |||||||
| Public order | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 11 | 8 | 3 | 2 | 6 | 5 | 5 | 6 | 11 | 13 | 7 | 77 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hook Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,800.