←Back to overview
Compare · Hook Green
Hook Green vs High Halstow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | High Halstow Medway |
|---|---|---|
| Local figures cover | Southfleet parish | High Halstow parish |
| Population | 1,468 | 2,023 |
| Median property price | £465,000 | £409,535 |
| Sales (12 months) | 26 | 24 |
| Crime per 1,000 | 39 | 43 |
| Avg broadband (Mbps) | 91 | 81.8 |
| Full fibre (% of postcodes) | 24% | 84% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 156 | 82 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Gillingham (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers