←Back to overview
Compare · Hook Green
Hook Green vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Southfleet parish | North Weald Bassett parish |
| Population | 1,468 | 6,448 |
| Median property price | £455,000 | £485,000 |
| Sales (12 months) | 23 | 95 |
| Crime per 1,000 | 43 | 89 |
| Avg broadband (Mbps) | 91 | 199.8 |
| Full fibre (% of postcodes) | 24% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 83% |
| Active businesses | 154 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers