←Back to overview
Compare · Hook Green
Hook Green vs Hartfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | Hartfield East Sussex |
|---|---|---|
| Local figures cover | Southfleet parish | Hartfield parish |
| Population | 1,468 | 2,259 |
| Median property price | £455,000 | £660,000 |
| Sales (12 months) | 23 | 15 |
| Crime per 1,000 | 43 | 56 |
| Avg broadband (Mbps) | 91 | 108.8 |
| Full fibre (% of postcodes) | 24% | 44% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 154 | 151 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers