←Back to overview
Compare · Hook Green
Hook Green vs Harlesden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | Harlesden Greater London |
|---|---|---|
| Local figures cover | Southfleet parish | Central Harlesden |
| Population | 1,468 | n/a |
| Median property price | £455,000 | £460,000 |
| Sales (12 months) | 23 | 285 |
| Crime per 1,000 | 43 | 166 |
| Avg broadband (Mbps) | 91 | 118 |
| Full fibre (% of postcodes) | 24% | 86% |
| Schools in the area | 10 | 17 |
| Food 5-star (%) | 84% | 55% |
| Active businesses | 154 | 4,251 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Willesden Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers