←Back to overview
Compare · Hook Green
Hook Green vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Southfleet parish | Hadlow parish |
| Population | 1,468 | 3,935 |
| Median property price | £465,000 | £372,500 |
| Sales (12 months) | 26 | 38 |
| Crime per 1,000 | 39 | 37 |
| Avg broadband (Mbps) | 91 | 110.4 |
| Full fibre (% of postcodes) | 24% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 78% | 75% |
| Active businesses | 156 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Longfield | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers