←Back to overview
Compare · Hook Green
Hook Green vs Aveley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Green Southfleet parish, Kent | Aveley Thurrock |
|---|---|---|
| Local figures cover | Southfleet parish | Aveley built-up area |
| Population | 1,468 | 9,795 |
| Median property price | £465,000 | £379,500 |
| Sales (12 months) | 26 | 118 |
| Crime per 1,000 | 39 | 90 |
| Avg broadband (Mbps) | 91 | 238.4 |
| Full fibre (% of postcodes) | 24% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 56% |
| Active businesses | 156 | 795 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Longfield | Purfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers