←Back to overview
Compare · Yew Tree Green
Yew Tree Green vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Yew Tree Green Horsmonden parish, Kent | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Horsmonden parish | Hamsey parish |
| Population | 2,400 | 737 |
| Median property price | £455,000 | £470,000 |
| Sales (12 months) | 23 | 11 |
| Crime per 1,000 | 25 | 39 |
| Avg broadband (Mbps) | 132.1 | 216.7 |
| Full fibre (% of postcodes) | 69% | 66% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 92% | 67% |
| Active businesses | 190 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Paddock Wood | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers