←Back to overview
Compare · Whitehill
Whitehill vs Awsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whitehill Ellistown and Battleflat parish, Leicestershire | Awsworth Nottinghamshire |
|---|---|---|
| Local figures cover | Ellistown and Battleflat parish | Awsworth parish |
| Population | 2,723 | 2,444 |
| Median property price | £230,000 | £190,000 |
| Sales (12 months) | 40 | 31 |
| Crime per 1,000 | 89 | 76 |
| Avg broadband (Mbps) | 202.6 | 204.5 |
| Full fibre (% of postcodes) | 98% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 44% |
| Active businesses | 439 | 57 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Loughborough (Leics) | Ilkeston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers