←Back to overview
Compare · Upper Nash
Upper Nash vs Cosheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Nash Cosheston community, Sir Benfro | Cosheston Sir Benfro |
|---|---|---|
| Local figures cover | Cosheston community | Cosheston community |
| Population | 830 | 830 |
| Median property price | £315,000 | £315,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 75.7 | 75.7 |
| Full fibre (% of postcodes) | 50% | 50% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 42 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Lamphey | Pembroke |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers