←Back to overview
Compare · Upper Leigh
Upper Leigh vs Withington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Leigh Leigh parish, Staffordshire | Withington Leigh parish, Staffordshire |
|---|---|---|
| Local figures cover | Leigh parish | Leigh parish |
| Population | 1,033 | 1,033 |
| Median property price | £388,500 | £388,500 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 24 | 24 |
| Avg broadband (Mbps) | 114.4 | 114.4 |
| Full fibre (% of postcodes) | 42% | 42% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 65 | 65 |
| River/sea flood risk | High | Very low |
| Nearest station | Blythe Bridge | Uttoxeter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers