←Back to overview
Compare · Upper Leigh
Upper Leigh vs Lower Tean
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Leigh Leigh parish, Staffordshire | Lower Tean Checkley parish, Staffordshire |
|---|---|---|
| Local figures cover | Leigh parish | Checkley parish |
| Population | 1,033 | 4,545 |
| Median property price | £388,500 | £252,250 |
| Sales (12 months) | 8 | 58 |
| Crime per 1,000 | 24 | 36 |
| Avg broadband (Mbps) | 114.4 | 60.6 |
| Full fibre (% of postcodes) | 42% | 43% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 65 | 147 |
| River/sea flood risk | High | High |
| Nearest station | Blythe Bridge | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers