←Back to overview
Compare · Upper Fant
Upper Fant vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Fant Kent | Hook Green Meopham parish, Kent |
|---|---|---|
| Local figures cover | Central Upper Fant | Meopham parish |
| Population | n/a | 6,794 |
| Median property price | £280,000 | £577,500 |
| Sales (12 months) | 349 | 96 |
| Crime per 1,000 | 98 | 44 |
| Avg broadband (Mbps) | 171.3 | 112.1 |
| Full fibre (% of postcodes) | 84% | 86% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 79% | 95% |
| Active businesses | 1,332 | 628 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Maidstone West | Meopham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers