←Back to overview
Compare · St John's
St John's (Kent) vs St John's (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St John's Sevenoaks parish, Kent | St John's Greater London |
|---|---|---|
| Local figures cover | Sevenoaks parish | Central St John's |
| Population | 21,167 | n/a |
| Median property price | £650,000 | £445,000 |
| Sales (12 months) | 258 | 663 |
| Crime per 1,000 | 69 | 148 |
| Avg broadband (Mbps) | 180.9 | 167.7 |
| Full fibre (% of postcodes) | 89% | 92% |
| Schools in the area | 12 | 19 |
| Food 5-star (%) | n/a | 65% |
| Active businesses | 2,486 | 5,345 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bat & Ball | St Johns (London) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers