←Back to overview
Compare · St John's
St John's vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St John's Kent | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Central St John's | Headcorn parish |
| Population | n/a | 4,277 |
| Median property price | £390,750 | £412,500 |
| Sales (12 months) | 468 | 55 |
| Crime per 1,000 | 83 | 82 |
| Avg broadband (Mbps) | 178.6 | 102.1 |
| Full fibre (% of postcodes) | 89% | 79% |
| Schools in the area | 12 | 4 |
| Food 5-star (%) | 76% | 81% |
| Active businesses | 3,666 | 248 |
| River/sea flood risk | n/a | Low |
| Nearest station | Tunbridge Wells | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers