←Back to overview
Compare · Shaw Lane
Shaw Lane vs Billa Barrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shaw Lane Markfield parish, Leicestershire | Billa Barrow Markfield parish, Leicestershire |
|---|---|---|
| Local figures cover | Markfield parish | Markfield parish |
| Population | 4,554 | 4,554 |
| Median property price | £243,000 | £243,000 |
| Sales (12 months) | 83 | 83 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 56.5 | 56.5 |
| Full fibre (% of postcodes) | 72% | 72% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 226 | 226 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Loughborough (Leics) | Loughborough (Leics) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers