←Back to overview
Compare · Shaw Lane
Shaw Lane vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shaw Lane Markfield parish, Leicestershire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Markfield parish | Aston upon Trent parish |
| Population | 4,554 | 1,722 |
| Median property price | £243,000 | £310,000 |
| Sales (12 months) | 83 | 23 |
| Crime per 1,000 | 58 | 66 |
| Avg broadband (Mbps) | 56.5 | 99.2 |
| Full fibre (% of postcodes) | 72% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 226 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Loughborough (Leics) | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers