←Back to overview
Compare · Shaw Lane
Shaw Lane vs Appleby Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Shaw Lane Markfield parish, Leicestershire | Appleby Magna Leicestershire |
|---|---|---|
| Local figures cover | Markfield parish | Appleby Magna parish |
| Population | 4,554 | 1,302 |
| Median property price | £243,000 | £397,500 |
| Sales (12 months) | 83 | 18 |
| Crime per 1,000 | 58 | 42 |
| Avg broadband (Mbps) | 56.5 | 63.3 |
| Full fibre (% of postcodes) | 72% | 11% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 226 | 102 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Loughborough (Leics) | Polesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers