←Back to overview
Compare · Sevenoaks
Sevenoaks vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sevenoaks Kent | Hook Green Lamberhurst parish, Kent |
|---|---|---|
| Local figures cover | Sevenoaks parish | Lamberhurst parish |
| Population | 21,167 | 1,636 |
| Median property price | £650,000 | £612,500 |
| Sales (12 months) | 258 | 18 |
| Crime per 1,000 | 69 | 48 |
| Avg broadband (Mbps) | 180.9 | 116.3 |
| Full fibre (% of postcodes) | 89% | 47% |
| Schools in the area | 12 | 5 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 2,486 | 277 |
| River/sea flood risk | Very low | High |
| Nearest station | Sevenoaks | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers