←Back to overview
Compare · Sevenoaks
Sevenoaks vs Dibden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sevenoaks Kent | Dibden Riverhead parish, Kent |
|---|---|---|
| Local figures cover | Sevenoaks parish | Riverhead parish |
| Population | 21,167 | 2,629 |
| Median property price | £650,000 | £665,000 |
| Sales (12 months) | 258 | 31 |
| Crime per 1,000 | 69 | 51 |
| Avg broadband (Mbps) | 180.9 | 148.6 |
| Full fibre (% of postcodes) | 89% | 80% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,486 | 171 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sevenoaks | Sevenoaks |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers