←Back to overview
Compare · Rotherfield
Rotherfield vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rotherfield East Sussex | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Rotherfield parish | Headcorn parish |
| Population | 3,283 | 4,277 |
| Median property price | £625,000 | £412,500 |
| Sales (12 months) | 33 | 55 |
| Crime per 1,000 | 32 | 82 |
| Avg broadband (Mbps) | 109.6 | 102.1 |
| Full fibre (% of postcodes) | 93% | 79% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 85% | 81% |
| Active businesses | 271 | 248 |
| River/sea flood risk | Very low | Low |
| Nearest station | Crowborough | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers